Description
21ST Century Zoo Friends Multi Gummies are great tasting, bear shaped gummies with naturally sourced fruit flavors! Parents, you can be sure that your children are receiving valuable nutritional support with each daily serving of Zoo Friends Multi Gummies.*
As a dietary supplement, children 2 to 3 years of age chew one (1) gummy daily; children 4 years of age and older and adults, chew two (2) gummies daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Supplement Facts Serving Size: 1 Veg Capsule |
|||
Amount Per Serving | %Daily Value(2-3 years) | %Daily Value 4 & Up |
|
Calories | 10 | ||
Total Carbohydrate | 2 g | 1% | <1% |
Total sugars | 2 g | ** | ** |
Includes 1 g Added sugars | 4% | 2% | |
Vitamin A (as Palmitate) | 315 mg | ||
Vitamin C(as ascorbic acid | 10 mg | 67% | 11% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 33% | 25% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 3.7 mg | 62% | 25% |
Vitamin B-6 (as Pyridoxine HCl) | 1 mg | 200% | 59% |
Folate | 217 mcg DFE (130 mcg Folic Acid) |
144% | 54% |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 333% | 125% |
Biotin | 30 mcg | 375% | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 2.6 mg | 130% | 52% |
Choline (Choline Bitartrate) | 20 mcg | <1% | <1% |
Iodine(as Potassium Iodide) | 21 mg | 23% | 14% |
Zinc (as Zinc Citrate) | 1.35 mg | 45% | 12% |
Sodium | 15 mg | 1% | 1% |
* Percent Daily Values based on a 2,000 calorie diet. ** Percent Daily Values based on a 1,000 calorie diet. |
|||
Other Ingredients: Sugar, Glucose Syrup, Water, Sodium Hexametaphosphate, Pectin. Contains <2% of: Carnauba Wax, Citric Acid, Colors (Fruit Juice, Spirulina Extract, Vegetable Juice), Natural Flavors, Stevia, Vegetable Oil (Canola and Coconut).
|