Description
Wellman Sport 30 Tabs
Wellman® Sport is an advanced, specialist supplement developed specifically for men training to excel in sports and fitness from Wellman®, the UK's number 1 men's supplement brand.
Wellman Sport is an advanced, specialist supplement developed specifically for men training to excel in sports and fitness from Wellman, the UK's number 1 men's supplement brand, as used by leading sportsmen.
The comprehensive formula helps to maintain optimum levels of nutrition and contains 27 valuable nutrients which can support performance during sport and training, including iron which contributes to the reduction of tiredness and fatigue. Wellman Sport is not a weight or muscle gain product; it provides all round, balanced multivitamin support that can be taken every day.
Nutritional Information | Average per tablet | % EC NRV† |
---|---|---|
Siberian Ginseng Extract | ||
Equiv. to | 50 mg | — |
Co-enzyme Q10 | 10 mg | — |
L-Carnitine | 50 mg | — |
Citrus Bioflavonoids | 10 mg | — |
L-Arginine 20 mg | 20 mg | — |
L-Tyrosine | 50 mg | — |
L-Lysine | 20 mg | — |
Octacosanol | 3 mg | — |
Natural Mixed Carotenoids | 2 mg | — |
Vitamin A | 750 µg RE | 94 |
Vitamin D (as D3 600 IU) | 15 µg | 300 |
Vitamin E | 30 mg α-TE | 250 |
Vitamin C | 60 mg | 75 |
Thiamin (Vitamin B1) | 12 mg | 1091 |
Riboflavin (Vitamin B2) | 5 mg | 357 |
Niacin (Vitamin B3) | 24 mg NE | 150 |
Vitamin B6 | 10 mg | 714 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 15 µg | 600 |
Biotin | 75 µg | 150 |
Pantothenic Acid | 10 mg | 167 |
Magnesium | 60 mg | 16 |
Iron | 6 mg | 43 |
Zinc | 15 mg | 150 |
Copper | 1000 µg | 100 |
Manganese | 0.5 mg | 25 |
Iodine | 150 µg | 100 |
†NRV = Nutrient Reference Value, mg = milligram |