Description
Puritan's Pride Children's Multivitamin Gummies 60's
Suggestions
For children 2 and 3 years of age, chew one (1) gummy daily, and adults and children4 years of age and over, chew two (2) gummies daily, preferably with a meal.
Special Note
No Dairy, No Lactose, Non-GMO, No Gluten, No Wheat, No Artificial Flavors, No Artifical Colors, No Preservatives.
Supplement Facts | ||
Serving Size:1 Gummy for Children 2 and 3 Years of Age; 2 Gummy for Children 4 and Up | ||
Servings Per Container about 120; 60 | ||
Amount Per Serving | % Daily Value for Children 2 and 3 Years of Ages % Daily Value for adults and Children 4 Years of Age and Over | |
Calories | 10 | 15 |
Total Carbohydrate | 2 g 1%*** | 3 g 1%** |
Total Sugars | 1 g **** | 2 g **** |
Includes Added Sugars | 1 g 4%*** | 2 g 4%** |
Vitamin A (as Retinyl Palmitate) | 315 mcg 105% | 630 mcg 70% |
Vitamin C (as Ascorbic Acid) | 20 mg 133% | 40 mg 44% |
Vitamin D (as D3 Cholecalciferol) | 7.5 mcg (300 IU) | 50% 15 mcg (600 IU) 75% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 4 mg 68% | 8.1 mg 54% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg 200% | 2 mg 118% |
Folate | 166 mcg DFE 111% (100 mcg folic acid) | 333 mcg DFE 83% (200 mcg folic acid) |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg 333% | 6 mcg 250% |
Biotin (as d-Biotin) | 37.5 mcg 469% | 75 mcg 250% |
Pantothenic Acid (as d-Calcium Pantothenate) | 2.6 mg 130% | 5.2 mg 104% |
Iodine (as Potassium Iodide) | 21 mcg 23% | 42 mcg 28% |
Zinc (as Zinc Citrate) | 1.3 mg 45% | 2.7 mg 25% |
Inositol | 20 mcg **** | 40 mcg **** |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
***Percent Daily Values are based on a 1000 calorie diet. | ||
****Daily Value not established. |